Record Layout for Persons |
|||
From | To | Length | Variable |
1 | 3 | 3 | District Council code |
4 | 8 | 5 | Transitional Local Council code |
9 | 13 | 5 | Household code |
14 | 16 | 3 | Person number |
17 | 17 | 1 | Enumeration Area type |
18 | 18 | 1 | Person record type |
19 | 19 | 1 | Sex |
20 | 22 | 3 | Age |
23 | 24 | 2 | Relationship to Head of household |
25 | 25 | 1 | Marital status |
26 | 26 | 1 | Population group |
27 | 28 | 2 | First language |
29 | 30 | 2 | Second language |
31 | 32 | 2 | Religion |
33 | 34 | 2 | Country of Birth |
35 | 35 | 1 | Citizen of RSA |
36 | 37 | 2 | Country of non-RSA citizenship |
38 | 39 | 2 | Combined citizenship |
40 | 40 | 1 | Migrant worker |
41 | 41 | 1 | Usual address |
42 | 44 | 3 | Magisterial District of usual address |
45 | 46 | 2 | Year moved to current dwelling |
47 | 49 | 3 | Magisterial District lived in before moving |
50 | 50 | 1 | Disability |
51 | 51 | 1 | Sight disability |
52 | 52 | 1 | Hearing/speech disability |
53 | 53 | 1 | Physical disability |
54 | 54 | 1 | Mental disability |
55 | 55 | 1 | Disability recode |
56 | 56 | 1 | Mother still alive |
57 | 57 | 1 | Father still alive |
58 | 59 | 2 | Number of children ever born |
60 | 61 | 2 | Number of children still living |
62 | 63 | 2 | Age of first born child |
64 | 65 | 2 | Number of births in last 12 months |
66 | 67 | 2 | Highest school/class completed |
68 | 70 | 3 | Diploma, certificate or degree received |
71 | 71 | 1 | Currently studying |
72 | 74 | 3 | Highest education |
75 | 76 | 2 | Derived Education code |
77 | 78 | 2 | Work status |
79 | 80 | 2 | Occupation last employment |
81 | 81 | 1 | Full-time or part-time work |
82 | 82 | 1 | Employment status |
83 | 84 | 2 | Occupation |
85 | 87 | 3 | Magisterial District of employment |
88 | 89 | 2 | Main industry/economic activity |
90 | 91 | 2 | Income |
92 | 93 | 2 | Type of Institution |
94 | 102 | 9 | Weight |
Back to Methodology Reports index |