Field of Study |
|
| 0 | Other |
| 1 | Arts |
| 2 | Physical Science |
| 3 | Law |
| 4 | Theology |
| 5 | Economics |
| 6 | Education |
| 7 | Medicine |
| 8 | Dentistry |
| 9 | Engineering (other) |
| 10 | Secretaries/Secretarial work |
| 11 | Mechanical Engineering |
| 12 | Accounting |
| 13 | Fire-fighting |
| 14 | Architecture and Building Arts |
| 15 | Library Science |
| 16 | Electronics/Electrical |
| 17 | Electronic Data Processing and Analysis |
| 18 | Art and Design |
| 19 | Trade |
| 20 | Mining |
| 21 | Technology |
| 22 | Marketing |
| 23 | Civil Engineering |
| 24 | Security |
| 25 | Forestry |
| 26 | Plating/Boilermaker |
| 27 | Organisation and Method Study |
| 28 | Agricultural Science |
| 29 | African Studies |
| 30 | Domestic Science/Home economics |
| 31 | Dietetics |
| 32 | Music |
| 33 | Languages |
| 34 | Therapy |
| 35 | Human Resource Management |
| 36 | Horticulture and Parks Administration/recreation |
| 37 | Publications |
| 38 | Surveying/Cartography |
| 39 | Computing |
| 40 | Aeronautics |
| 41 | Lithography |
| 42 | Chemical Engineering |
| 43 | Police |
| 44 | Dental and Oral Hygiene |
| 45 | Criminology |
| 46 | Social work |
| 47 | Social science |
| 48 | Municipal Administration |
| 49 | Optometry |
| 50 | Traffic Science |
| 51 | Electrical and Electronic Engineering |
| 52 | Geology |
| 53 | Veterinary Science |
| 54 | Geographical Information Systems (GIS) |
| 55 | Public Administration |
| 56 | Botany |
| 57 | Drama |
| 58 | Journalism |
| 59 | Tourism |
| 60 | Archival Science |
| 61 | Agricultural Engineering |
| 62 | Public relations |
| 63 | Safety Management |
| 64 | Valuation/Property Valuation |
| 65 | Business Computing |
| 66 | Company and Office Administration |
| 67 | Information Technology |
| 68 | Policy Administration |
| 69 | Production Management |
| 70 | Marketing and Sales Management |
| 71 | Physical Education |
| 72 | Mechanic |
| 73 | Pharmacy |
| 74 | Fine Arts |
| 75 | Community Organisation |
| 76 | Interior Design |
| 77 | Military |
| 78 | Town and Regional planning |
| 79 | Radiography |
| 80 | Communication |
| 81 | Personnel Management |
| 82 | Meat Inspector |
| 83 | Quantity surveying |
| 84 | Nursing |
| 85 | Physiology |
| 86 | Museum science |
| 87 | Life Science |
| 88 | Public Administration |
| 89 | Management |
| 90 | Business Administration |
| 91 | Archaeology |
| 92 | Demography |
| 93 | Finance |
| 94 | Psychology |
| 95 | Environmental Science |
| 96 | Advertising |
| 97 | Physiotherapy |
| 98 | Electro-encephalographic Recording |
| 99 | Not stated |
| Back to Codelists index | |